Add question reporting and reference reviews

This commit is contained in:
hz
2026-07-13 01:30:01 -05:00
parent 6eae6c9690
commit 700da4e415
32 changed files with 2684 additions and 6 deletions
@@ -0,0 +1,29 @@
<svg xmlns="http://www.w3.org/2000/svg" width="1200" height="720" viewBox="0 0 1200 720">
<rect width="1200" height="720" fill="#f8fafc"/>
<g stroke="#172033" stroke-width="8" fill="none" stroke-linecap="square">
<line x1="420" y1="135" x2="780" y2="135"/>
<line x1="600" y1="135" x2="600" y2="245"/>
<line x1="375" y1="245" x2="825" y2="245"/>
<line x1="375" y1="245" x2="375" y2="330"/>
<line x1="825" y1="245" x2="825" y2="330"/>
<line x1="425" y1="385" x2="560" y2="385"/>
<line x1="492" y1="385" x2="492" y2="500"/>
<line x1="467" y1="500" x2="720" y2="500"/>
</g>
<g stroke="#172033" stroke-width="8">
<rect x="370" y="85" width="100" height="100" rx="2" fill="#172033"/>
<circle cx="830" cy="135" r="50" fill="#f8fafc"/>
<circle cx="375" cy="385" r="50" fill="#172033"/>
<rect x="560" y="335" width="100" height="100" rx="2" fill="#f8fafc"/>
<rect x="775" y="335" width="100" height="100" rx="2" fill="#172033"/>
<rect x="417" y="500" width="100" height="100" rx="2" fill="#f8fafc"/>
<circle cx="770" cy="550" r="50" fill="#f8fafc"/>
</g>
<g font-family="Arial, sans-serif" font-size="30" fill="#4b5563">
<text x="70" y="145">I</text>
<text x="70" y="395">II</text>
<text x="70" y="565">III</text>
<text x="370" y="660">At-risk husband</text>
<text x="700" y="660">Wife</text>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.4 KiB