traceroute to 1.1.1.1 (1.1.1.1), 30 hops max, 60 byte packets
 1  172.29.152.65 (172.29.152.65)  31.921 ms  19.839 ms  69.868 ms
 2  syn-076-057-161-110.res.spectrum.com (76.57.161.110)  23.824 ms  26.330 ms syn-076-057-161-108.res.spectrum.com (76.57.161.108)  123.788 ms
 3  lag-63.hcr01wksawi13.netops.charter.com (76.57.161.116)  27.677 ms lag-63.hcr02wksawi13.netops.charter.com (76.57.161.120)  81.742 ms lag-63.hcr01wksawi13.netops.charter.com (76.57.161.116)  44.654 ms
 4  lag-61.rcr11gnfdwibb.netops.charter.com (24.160.225.34)  45.703 ms  107.791 ms lag-61.rcr11milzwift.netops.charter.com (24.160.225.30)  24.672 ms
 5  lag-16-10.chcgildt87w-bcr00.netops.charter.com (66.109.6.204)  28.700 ms  32.673 ms lag-18-10.chctilwc00w-bcr00.netops.charter.com (66.109.6.206)  17.638 ms
 6  lag-31.chcgildt87w-bcr00.netops.charter.com (66.109.10.82)  117.741 ms  55.845 ms lag-11.chcgildt87w-bcr00.netops.charter.com (66.109.6.20)  26.642 ms
 7  lag-401.pr2.chi10.netops.charter.com (66.109.0.109)  33.679 ms lag-0.pr2.chi10.netops.charter.com (66.109.5.225)  31.732 ms  13.391 ms
 8  141.101.73.110 (141.101.73.110)  39.834 ms  15.720 ms  16.656 ms
 9  141.101.73.165 (141.101.73.165)  16.663 ms 141.101.73.177 (141.101.73.177)  15.559 ms 141.101.73.111 (141.101.73.111)  18.600 ms
10  one.one.one.one (1.1.1.1)  26.720 ms  27.632 ms  16.746 ms
