traceroute to 1.1.1.1 (1.1.1.1), 30 hops max, 60 byte packets
 1  172.29.152.65 (172.29.152.65)  12.110 ms  17.054 ms  10.836 ms
 2  syn-076-057-161-110.res.spectrum.com (76.57.161.110)  10.919 ms syn-076-057-161-108.res.spectrum.com (76.57.161.108)  33.190 ms  16.279 ms
 3  lag-63.hcr02wksawi13.netops.charter.com (76.57.161.120)  23.927 ms lag-63.hcr01wksawi13.netops.charter.com (76.57.161.116)  42.733 ms  16.850 ms
 4  lag-61.rcr11gnfdwibb.netops.charter.com (24.160.225.34)  20.768 ms  64.694 ms lag-61.rcr11milzwift.netops.charter.com (24.160.225.30)  15.714 ms
 5  lag-18-10.chctilwc00w-bcr00.netops.charter.com (66.109.6.206)  16.850 ms lag-16-10.chcgildt87w-bcr00.netops.charter.com (66.109.6.204)  17.743 ms  17.802 ms
 6  lag-301.pr2.chi10.netops.charter.com (209.18.43.61)  17.676 ms  38.795 ms lag-11.chcgildt87w-bcr00.netops.charter.com (66.109.6.20)  30.703 ms
 7  lag-301.pr2.chi10.netops.charter.com (209.18.43.61)  13.810 ms 0.ae4.pr1.dca10.tbone.rr.com (66.109.1.113)  82.818 ms lag-301.pr2.chi10.netops.charter.com (209.18.43.61)  15.770 ms
 8  * 141.101.73.110 (141.101.73.110)  29.850 ms 0.ae4.pr1.dca10.tbone.rr.com (66.109.1.113)  66.629 ms
 9  141.101.73.110 (141.101.73.110)  47.752 ms 141.101.73.157 (141.101.73.157)  19.691 ms 141.101.73.111 (141.101.73.111)  24.603 ms
10  one.one.one.one (1.1.1.1)  29.674 ms  13.863 ms *
