traceroute to 1.1.1.1 (1.1.1.1), 30 hops max, 60 byte packets
 1  172.29.152.65 (172.29.152.65)  68.155 ms  12.252 ms  13.888 ms
 2  syn-076-057-161-112.res.spectrum.com (76.57.161.112)  12.827 ms syn-076-057-161-110.res.spectrum.com (76.57.161.110)  23.940 ms syn-076-057-161-108.res.spectrum.com (76.57.161.108)  12.715 ms
 3  lag-63.hcr01wksawi13.netops.charter.com (76.57.161.116)  59.916 ms lag-63.hcr02wksawi13.netops.charter.com (76.57.161.120)  17.811 ms lag-63.hcr01wksawi13.netops.charter.com (76.57.161.116)  43.743 ms
 4  lag-61.rcr11milzwift.netops.charter.com (24.160.225.30)  24.813 ms  22.755 ms lag-61.rcr11gnfdwibb.netops.charter.com (24.160.225.34)  14.629 ms
 5  lag-16-10.chcgildt87w-bcr00.netops.charter.com (66.109.6.204)  19.847 ms lag-18-10.chctilwc00w-bcr00.netops.charter.com (66.109.6.206)  14.989 ms lag-16-10.chcgildt87w-bcr00.netops.charter.com (66.109.6.204)  18.629 ms
 6  lag-31.chcgildt87w-bcr00.netops.charter.com (66.109.10.82)  28.806 ms lag-401.pr2.chi10.netops.charter.com (66.109.0.109)  26.849 ms lag-31.chcgildt87w-bcr00.netops.charter.com (66.109.10.82)  20.785 ms
 7  0.ae4.pr1.dca10.tbone.rr.com (66.109.1.113)  15.738 ms lag-0.pr2.chi10.netops.charter.com (66.109.5.225)  50.846 ms 0.ae4.pr1.dca10.tbone.rr.com (66.109.1.113)  25.833 ms
 8  141.101.73.111 (141.101.73.111)  16.724 ms 0.ae4.pr1.dca10.tbone.rr.com (66.109.1.113)  16.612 ms  39.829 ms
 9  141.101.73.165 (141.101.73.165)  26.747 ms 141.101.73.117 (141.101.73.117)  16.570 ms 141.101.73.157 (141.101.73.157)  20.308 ms
10  one.one.one.one (1.1.1.1)  17.853 ms  24.846 ms 141.101.73.167 (141.101.73.167)  111.644 ms
